Valentine's Day is Brought to You by American Business.
According to a survey conducted by the National Retail Federation, Americans will spend $25.8 billion on Valentine's Day this year on things such as candy, flowers, greeting cards, dining out, and other purchases. The U.S. Chamber of Commerce used this figure to determine spending by residents in 386 metropolitan statistical areas according to their populations.
All this extra business activity adds up to increased spending at local businesses, healthy local economies, and a memorable holiday for consumers.
Search the table below to find the estimated economic benefit Valentine's Day will bring to your city.
Metro Area | Valentine's Day Spending | |||||||
---|---|---|---|---|---|---|---|---|
Abilene, TX Metro Area | $16,107,459 | |||||||
Akron, OH Metro Area | $62,089,040 | |||||||
Albany, GA Metro Area | $13,028,493 | |||||||
Albany-Lebanon, OR Metro Area | $11,611,607 | |||||||
Albany-Schenectady-Troy, NY Metro Area | $80,511,220 | |||||||
Albuquerque, NM Metro Area | $82,229,638 | |||||||
Alexandria, LA Metro Area | $13,277,872 | |||||||
Allentown-Bethlehem-Easton, PA-NJ Metro Area | $77,539,676 | |||||||
Altoona, PA Metro Area | $10,771,889 | |||||||
Amarillo, TX Metro Area | $24,161,812 | |||||||
Ames, IA Metro Area | $11,239,141 | |||||||
Anchorage, AK Metro Area | $35,641,966 | |||||||
Ann Arbor, MI Metro Area | $32,607,588 | |||||||
Anniston-Oxford, AL Metro Area | $10,305,171 | |||||||
Appleton, WI Metro Area | $21,791,288 | |||||||
Asheville, NC Metro Area | $42,370,569 | |||||||
Athens-Clarke County, GA Metro Area | $19,597,074 | |||||||
Atlanta-Sandy Springs-Alpharetta, GA Metro Area | $553,840,922 | |||||||
Atlantic City-Hammonton, NJ Metro Area | $24,531,875 | |||||||
Auburn-Opelika, AL Metro Area | $16,088,858 | |||||||
Augusta-Richmond County, GA-SC Metro Area | $55,431,992 | |||||||
Austin-Round Rock-Georgetown, TX Metro Area | $215,480,056 | |||||||
Bakersfield, CA Metro Area | $81,533,923 | |||||||
Baltimore-Columbia-Towson, MD Metro Area | $252,375,770 | |||||||
Bangor, ME Metro Area | $13,679,708 | |||||||
Barnstable Town, MA Metro Area | $20,688,752 | |||||||
Baton Rouge, LA Metro Area | $77,702,636 | |||||||
Battle Creek, MI Metro Area | $11,862,766 | |||||||
Bay City, MI Metro Area | $9,151,104 | |||||||
Beaumont-Port Arthur, TX Metro Area | $35,028,308 | |||||||
Beckley, WV Metro Area | $10,000,879 | |||||||
Bellingham, WA Metro Area | $20,530,331 | |||||||
Bend, OR Metro Area | $18,382,931 | |||||||
Billings, MT Metro Area | $16,928,576 | |||||||
Binghamton, NY Metro Area | $21,795,204 | |||||||
Birmingham-Hoover, AL Metro Area | $99,400,652 | |||||||
Bismarck, ND Metro Area | $11,964,049 | |||||||
Blacksburg-Christiansburg, VA Metro Area | $14,910,583 | |||||||
Bloomington, IL Metro Area | $15,231,607 | |||||||
Bloomington, IN Metro Area | $14,349,258 | |||||||
Bloomsburg-Berwick, PA Metro Area | $7,388,541 | |||||||
Boise City, ID Metro Area | $72,428,565 | |||||||
Boston-Cambridge-Newton, MA-NH Metro Area | $436,150,612 | |||||||
Boulder, CO Metro Area | $29,144,763 | |||||||
Bowling Green, KY Metro Area | $16,432,667 | |||||||
Bremerton-Silverdale-Port Orchard, WA Metro Area | $24,712,991 | |||||||
Bridgeport-Stamford-Norwalk, CT Metro Area | $85,726,106 | |||||||
Brownsville-Harlingen, TX Metro Area | $37,843,656 | |||||||
Brunswick, GA Metro Area | $9,885,891 | |||||||
Buffalo-Cheektowaga, NY Metro Area | $103,346,482 | |||||||
Burlington, NC Metro Area | $15,695,477 | |||||||
Burlington-South Burlington, VT Metro Area | $20,316,107 | |||||||
California-Lexington Park, MD Metro Area | $10,224,092 | |||||||
Canton-Massillon, OH Metro Area | $35,539,259 | |||||||
Cape Coral-Fort Myers, FL Metro Area | $73,198,596 | |||||||
Cape Girardeau, MO-IL Metro Area | $8,494,993 | |||||||
Carbondale-Marion, IL Metro Area | $11,798,152 | |||||||
Carson City, NV Metro Area | $5,173,590 | |||||||
Casper, WY Metro Area | $7,084,516 | |||||||
Cedar Rapids, IA Metro Area | $24,527,781 | |||||||
Chambersburg-Waynesboro, PA Metro Area | $13,964,331 | |||||||
Champaign-Urbana, IL Metro Area | $19,870,661 | |||||||
Charleston, WV Metro Area | $22,299,391 | |||||||
Charleston-North Charleston, SC Metro Area | $73,917,363 | |||||||
Charlotte-Concord-Gastonia, NC-SC Metro Area | $245,291,076 | |||||||
Charlottesville, VA Metro Area | $19,894,602 | |||||||
Chattanooga, TN-GA Metro Area | $51,065,458 | |||||||
Cheyenne, WY Metro Area | $8,964,381 | |||||||
Chicago-Naperville-Elgin, IL-IN-WI Metro Area | $840,355,353 | |||||||
Chico, CA Metro Area | $18,450,037 | |||||||
Cincinnati, OH-KY-IN Metro Area | $201,887,746 | |||||||
Clarksville, TN-KY Metro Area | $29,943,897 | |||||||
Cleveland, TN Metro Area | $11,508,011 | |||||||
Cleveland-Elyria, OH Metro Area | $183,619,448 | |||||||
Coeur d'Alene, ID Metro Area | $16,338,504 | |||||||
College Station-Bryan, TX Metro Area | $24,835,100 | |||||||
Colorado Springs, CO Metro Area | $68,122,996 | |||||||
Columbia, MO Metro Area | $19,112,734 | |||||||
Columbia, SC Metro Area | $75,454,843 | |||||||
Columbus, GA-AL Metro Area | $28,873,134 | |||||||
Columbus, IN Metro Area | $7,435,088 | |||||||
Columbus, OH Metro Area | $192,375,212 | |||||||
Corpus Christi, TX Metro Area | $37,525,035 | |||||||
Corvallis, OR Metro Area | $8,689,103 | |||||||
Crestview-Fort Walton Beach-Destin, FL Metro Area | $26,681,056 | |||||||
Cumberland, MD-WV Metro Area | $8,376,890 | |||||||
Dallas-Fort Worth-Arlington, TX Metro Area | $706,990,659 | |||||||
Dalton, GA Metro Area | $12,780,805 | |||||||
Danville, IL Metro Area | $6,438,018 | |||||||
Daphne-Fairhope-Foley, AL Metro Area | $21,932,799 | |||||||
Davenport-Moline-Rock Island, IA-IL Metro Area | $33,666,069 | |||||||
Dayton-Kettering, OH Metro Area | $72,321,231 | |||||||
Decatur, AL Metro Area | $14,010,878 | |||||||
Decatur, IL Metro Area | $9,032,021 | |||||||
Deltona-Daytona Beach-Ormond Beach, FL Metro Area | $62,825,072 | |||||||
Denver-Aurora-Lakewood, CO Metro Area | $265,743,531 | |||||||
Des Moines-West Des Moines, IA Metro Area | $64,885,964 | |||||||
Detroit-Warren-Dearborn, MI Metro Area | $386,774,203 | |||||||
Dothan, AL Metro Area | $13,574,065 | |||||||
Dover, DE Metro Area | $16,638,257 | |||||||
Dubuque, IA Metro Area | $8,782,286 | |||||||
Duluth, MN-WI Metro Area | $25,981,958 | |||||||
Durham-Chapel Hill, NC Metro Area | $59,123,815 | |||||||
East Stroudsburg, PA Metro Area | $14,880,679 | |||||||
Eau Claire, WI Metro Area | $15,454,375 | |||||||
El Centro, CA Metro Area | $15,905,518 | |||||||
El Paso, TX Metro Area | $77,548,042 | |||||||
Elizabethtown-Fort Knox, KY Metro Area | $14,049,060 | |||||||
Elkhart-Goshen, IN Metro Area | $18,413,280 | |||||||
Elmira, NY Metro Area | $7,246,942 | |||||||
Enid, OK Metro Area | $5,510,901 | |||||||
Erie, PA Metro Area | $23,824,412 | |||||||
Eugene-Springfield, OR Metro Area | $34,029,547 | |||||||
Evansville, IN-KY Metro Area | $27,949,488 | |||||||
Fairbanks, AK Metro Area | $8,486,716 | |||||||
Fargo, ND-MN Metro Area | $23,021,095 | |||||||
Farmington, NM Metro Area | $10,717,243 | |||||||
Fayetteville, NC Metro Area | $47,109,481 | |||||||
Fayetteville-Springdale-Rogers, AR Metro Area | $51,328,632 | |||||||
Flagstaff, AZ Metro Area | $12,821,389 | |||||||
Flint, MI Metro Area | $35,776,623 | |||||||
Florence, SC Metro Area | $17,721,659 | |||||||
Florence-Muscle Shoals, AL Metro Area | $13,698,131 | |||||||
Fond du Lac, WI Metro Area | $9,241,439 | |||||||
Fort Collins, CO Metro Area | $32,643,366 | |||||||
Fort Smith, AR-OK Metro Area | $21,960,923 | |||||||
Fort Wayne, IN Metro Area | $37,920,908 | |||||||
Fresno, CA Metro Area | $90,352,254 | |||||||
Gadsden, AL Metro Area | $9,174,867 | |||||||
Gainesville, FL Metro Area | $31,230,486 | |||||||
Gainesville, GA Metro Area | $18,929,660 | |||||||
Gettysburg, PA Metro Area | $9,436,439 | |||||||
Glens Falls, NY Metro Area | $11,253,203 | |||||||
Goldsboro, NC Metro Area | $10,438,494 | |||||||
Grand Forks, ND-MN Metro Area | $9,179,851 | |||||||
Grand Island, NE Metro Area | $6,793,663 | |||||||
Grand Junction, CO Metro Area | $14,118,658 | |||||||
Grand Rapids-Kentwood, MI Metro Area | $97,383,993 | |||||||
Grants Pass, OR Metro Area | $7,808,000 | |||||||
Great Falls, MT Metro Area | $7,552,925 | |||||||
Greeley, CO Metro Area | $31,165,783 | |||||||
Green Bay, WI Metro Area | $29,396,100 | |||||||
Greensboro-High Point, NC Metro Area | $69,785,255 | |||||||
Greenville, NC Metro Area | $15,445,297 | |||||||
Greenville-Anderson, SC Metro Area | $85,347,587 | |||||||
Gulfport-Biloxi, MS Metro Area | $37,449,741 | |||||||
Hagerstown-Martinsburg, MD-WV Metro Area | $27,026,288 | |||||||
Hammond, LA Metro Area | $12,197,318 | |||||||
Hanford-Corcoran, CA Metro Area | $13,615,361 | |||||||
Harrisburg-Carlisle, PA Metro Area | $53,711,082 | |||||||
Harrisonburg, VA Metro Area | $12,153,441 | |||||||
Hartford-East Hartford-Middletown, CT Metro Area | $108,696,381 | |||||||
Hattiesburg, MS Metro Area | $15,331,465 | |||||||
Hickory-Lenoir-Morganton, NC Metro Area | $32,783,008 | |||||||
Hilton Head Island-Bluffton, SC Metro Area | $20,328,567 | |||||||
Hinesville, GA Metro Area | $7,743,831 | |||||||
Homosassa Springs, FL Metro Area | $14,465,136 | |||||||
Hot Springs, AR Metro Area | $8,907,955 | |||||||
Houma-Thibodaux, LA Metro Area | $17,858,452 | |||||||
Houston-The Woodlands-Sugar Land, TX Metro Area | $653,272,991 | |||||||
Huntington-Ashland, WV-KY-OH Metro Area | $31,533,176 | |||||||
Huntsville, AL Metro Area | $45,787,559 | |||||||
Idaho Falls, ID Metro Area | $14,721,457 | |||||||
Indianapolis-Carmel-Anderson, IN Metro Area | $190,655,903 | |||||||
Iowa City, IA Metro Area | $15,930,260 | |||||||
Ithaca, NY Metro Area | $9,325,189 | |||||||
Jackson, MI Metro Area | $14,245,928 | |||||||
Jackson, MS Metro Area | $51,679,026 | |||||||
Jackson, TN Metro Area | $16,160,593 | |||||||
Jacksonville, FL Metro Area | $149,135,020 | |||||||
Jacksonville, NC Metro Area | $18,449,592 | |||||||
Janesville-Beloit, WI Metro Area | $14,601,396 | |||||||
Jefferson City, MO Metro Area | $13,154,250 | |||||||
Johnson City, TN Metro Area | $18,854,633 | |||||||
Johnstown, PA Metro Area | $11,698,294 | |||||||
Jonesboro, AR Metro Area | $12,060,614 | |||||||
Joplin, MO Metro Area | $16,383,716 | |||||||
Kahului-Wailuku-Lahaina, HI Metro Area | $14,628,541 | |||||||
Kalamazoo-Portage, MI Metro Area | $23,244,486 | |||||||
Kankakee, IL Metro Area | $9,440,622 | |||||||
Kansas City, MO-KS Metro Area | $196,615,277 | |||||||
Kennewick-Richland, WA Metro Area | $27,720,847 | |||||||
Killeen-Temple, TX Metro Area | $44,164,460 | |||||||
Kingsport-Bristol, TN-VA Metro Area | $27,633,092 | |||||||
Kingston, NY Metro Area | $16,226,453 | |||||||
Knoxville, TN Metro Area | $80,694,293 | |||||||
Kokomo, IN Metro Area | $7,438,114 | |||||||
La Crosse-Onalaska, WI-MN Metro Area | $12,379,413 | |||||||
Lafayette, LA Metro Area | $42,820,288 | |||||||
Lafayette-West Lafayette, IN Metro Area | $20,136,327 | |||||||
Lake Charles, LA Metro Area | $18,390,674 | |||||||
Lake Havasu City-Kingman, AZ Metro Area | $19,652,699 | |||||||
Lakeland-Winter Haven, FL Metro Area | $70,079,223 | |||||||
Lancaster, PA Metro Area | $49,540,170 | |||||||
Lansing-East Lansing, MI Metro Area | $48,137,613 | |||||||
Laredo, TX Metro Area | $23,832,511 | |||||||
Las Cruces, NM Metro Area | $19,877,069 | |||||||
Las Vegas-Henderson-Paradise, NV Metro Area | $206,746,453 | |||||||
Lawrence, KS Metro Area | $10,676,837 | |||||||
Lawton, OK Metro Area | $11,399,252 | |||||||
Lebanon, PA Metro Area | $12,817,028 | |||||||
Lewiston, ID-WA Metro Area | $5,830,590 | |||||||
Lewiston-Auburn, ME Metro Area | $10,059,085 | |||||||
Lexington-Fayette, KY Metro Area | $46,094,700 | |||||||
Lima, OH Metro Area | $8,999,269 | |||||||
Lincoln, NE Metro Area | $30,369,497 | |||||||
Little Rock-North Little Rock-Conway, AR Metro Area | $67,457,362 | |||||||
Logan, UT-ID Metro Area | $13,812,497 | |||||||
Longview, TX Metro Area | $25,918,590 | |||||||
Longview, WA Metro Area | $9,964,122 | |||||||
Los Angeles-Long Beach-Anaheim, CA Metro Area | $1,145,641,023 | |||||||
Louisville/Jefferson County, KY-IN Metro Area | $114,403,350 | |||||||
Lubbock, TX Metro Area | $29,207,508 | |||||||
Lynchburg, VA Metro Area | $23,358,851 | |||||||
Macon-Bibb County, GA Metro Area | $20,986,725 | |||||||
Madera, CA Metro Area | $14,262,838 | |||||||
Madison, WI Metro Area | $61,150,086 | |||||||
Manchester-Nashua, NH Metro Area | $37,967,011 | |||||||
Manhattan, KS Metro Area | $11,843,453 | |||||||
Mankato, MN Metro Area | $9,262,443 | |||||||
Mansfield, OH Metro Area | $11,153,433 | |||||||
McAllen-Edinburg-Mission, TX Metro Area | $79,064,964 | |||||||
Medford, OR Metro Area | $19,726,391 | |||||||
Memphis, TN-MS-AR Metro Area | $118,455,357 | |||||||
Merced, CA Metro Area | $25,811,344 | |||||||
Miami-Fort Lauderdale-Pompano Beach, FL Metro Area | $546,403,342 | |||||||
Michigan City-La Porte, IN Metro Area | $9,939,113 | |||||||
Midland, MI Metro Area | $7,447,014 | |||||||
Midland, TX Metro Area | $15,673,761 | |||||||
Milwaukee-Waukesha, WI Metro Area | $138,822,017 | |||||||
Minneapolis-St. Paul-Bloomington, MN-WI Metro Area | $328,743,133 | |||||||
Missoula, MT Metro Area | $10,772,690 | |||||||
Mobile, AL Metro Area | $38,161,565 | |||||||
Modesto, CA Metro Area | $49,063,662 | |||||||
Monroe, LA Metro Area | $18,055,410 | |||||||
Monroe, MI Metro Area | $13,849,254 | |||||||
Montgomery, AL Metro Area | $34,553,759 | |||||||
Morgantown, WV Metro Area | $12,552,697 | |||||||
Morristown, TN Metro Area | $13,009,358 | |||||||
Mount Vernon-Anacortes, WA Metro Area | $11,674,975 | |||||||
Muncie, IN Metro Area | $9,970,797 | |||||||
Muskegon, MI Metro Area | $15,714,345 | |||||||
Myrtle Beach-Conway-North Myrtle Beach, SC-NC Metro Area | $47,718,867 | |||||||
Napa, CA Metro Area | $11,952,746 | |||||||
Naples-Marco Island, FL Metro Area | $35,421,601 | |||||||
Nashville-Davidson--Murfreesboro--Franklin, TN Metro Area | $182,158,329 | |||||||
New Bern, NC Metro Area | $10,822,174 | |||||||
New Haven-Milford, CT Metro Area | $77,444,802 | |||||||
New Orleans-Metairie, LA Metro Area | $110,910,087 | |||||||
New York-Newark-Jersey City, NY-NJ-PA Metro Area | $1,745,996,993 | |||||||
Niles, MI Metro Area | $13,608,152 | |||||||
North Port-Sarasota-Bradenton, FL Metro Area | $79,335,881 | |||||||
Norwich-New London, CT Metro Area | $24,021,370 | |||||||
Ocala, FL Metro Area | $35,281,069 | |||||||
Ocean City, NJ Metro Area | $8,511,458 | |||||||
Odessa, TX Metro Area | $14,317,396 | |||||||
Ogden-Clearfield, UT Metro Area | $63,628,033 | |||||||
Oklahoma City, OK Metro Area | $129,885,315 | |||||||
Olympia-Lacey-Tumwater, WA Metro Area | $26,589,563 | |||||||
Omaha-Council Bluffs, NE-IA Metro Area | $86,942,206 | |||||||
Orlando-Kissimmee-Sanford, FL Metro Area | $246,013,135 | |||||||
Oshkosh-Neenah, WI Metro Area | $15,193,960 | |||||||
Owensboro, KY Metro Area | $10,707,097 | |||||||
Oxnard-Thousand Oaks-Ventura, CA Metro Area | $74,102,127 | |||||||
Palm Bay-Melbourne-Titusville, FL Metro Area | $56,131,891 | |||||||
Panama City, FL Metro Area | $16,476,989 | |||||||
Parkersburg-Vienna, WV Metro Area | $7,970,781 | |||||||
Pensacola-Ferry Pass-Brent, FL Metro Area | $46,560,171 | |||||||
Peoria, IL Metro Area | $35,333,936 | |||||||
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD Metro Area | $555,465,712 | |||||||
Phoenix-Mesa-Chandler, AZ Metro Area | $446,397,043 | |||||||
Pine Bluff, AR Metro Area | $7,516,969 | |||||||
Pittsburgh, PA Metro Area | $209,077,105 | |||||||
Pittsfield, MA Metro Area | $11,379,494 | |||||||
Pocatello, ID Metro Area | $8,771,873 | |||||||
Port St. Lucie, FL Metro Area | $46,343,367 | |||||||
Portland-South Portland, ME Metro Area | $49,980,454 | |||||||
Portland-Vancouver-Hillsboro, OR-WA Metro Area | $223,314,311 | |||||||
Poughkeepsie-Newburgh-Middletown, NY Metro Area | $62,610,493 | |||||||
Prescott Valley-Prescott, AZ Metro Area | $21,911,082 | |||||||
Providence-Warwick, RI-MA Metro Area | $148,968,946 | |||||||
Provo-Orem, UT Metro Area | $63,586,648 | |||||||
Pueblo, CO Metro Area | $15,089,473 | |||||||
Punta Gorda, FL Metro Area | $18,036,898 | |||||||
Racine, WI Metro Area | $17,430,360 | |||||||
Raleigh-Cary, NC Metro Area | $132,106,585 | |||||||
Rapid City, SD Metro Area | $12,895,259 | |||||||
Reading, PA Metro Area | $38,310,107 | |||||||
Redding, CA Metro Area | $16,102,831 | |||||||
Reno, NV Metro Area | $44,607,504 | |||||||
Richmond, VA Metro Area | $119,369,658 | |||||||
Riverside-San Bernardino-Ontario, CA Metro Area | $415,414,245 | |||||||
Roanoke, VA Metro Area | $28,069,728 | |||||||
Rochester, MN Metro Area | $20,298,574 | |||||||
Rochester, NY Metro Area | $96,222,895 | |||||||
Rockford, IL Metro Area | $29,845,552 | |||||||
Rocky Mount, NC Metro Area | $12,824,059 | |||||||
Rome, GA Metro Area | $8,850,461 | |||||||
Sacramento-Roseville-Folsom, CA Metro Area | $215,087,297 | |||||||
Saginaw, MI Metro Area | $16,761,434 | |||||||
Salem, OR Metro Area | $38,832,361 | |||||||
Salinas, CA Metro Area | $38,524,509 | |||||||
Salisbury, MD-DE Metro Area | $39,073,908 | |||||||
Salt Lake City, UT Metro Area | $112,691,428 | |||||||
San Angelo, TX Metro Area | $10,843,267 | |||||||
San Antonio-New Braunfels, TX Metro Area | $236,326,338 | |||||||
San Diego-Chula Vista-Carlsbad, CA Metro Area | $291,583,623 | |||||||
San Francisco-Oakland-Berkeley, CA Metro Area | $407,585,864 | |||||||
San Jose-Sunnyvale-Santa Clara, CA Metro Area | $172,529,293 | |||||||
San Juan-Bayamón-Caguas, PR Metro Area | $181,752,665 | |||||||
San Luis Obispo-Paso Robles, CA Metro Area | $25,099,253 | |||||||
Santa Cruz-Watsonville, CA Metro Area | $23,529,020 | |||||||
Santa Fe, NM Metro Area | $13,854,149 | |||||||
Santa Maria-Santa Barbara, CA Metro Area | $39,501,643 | |||||||
Santa Rosa-Petaluma, CA Metro Area | $42,956,014 | |||||||
Savannah, GA Metro Area | $37,235,339 | |||||||
Scranton--Wilkes-Barre, PA Metro Area | $50,552,015 | |||||||
Seattle-Tacoma-Bellevue, WA Metro Area | $359,049,440 | |||||||
Sebastian-Vero Beach, FL Metro Area | $14,894,385 | |||||||
Sebring-Avon Park, FL Metro Area | $9,400,038 | |||||||
Sheboygan, WI Metro Area | $10,487,889 | |||||||
Sherman-Denison, TX Metro Area | $12,738,708 | |||||||
Shreveport-Bossier City, LA Metro Area | $34,278,837 | |||||||
Sierra Vista-Douglas, AZ Metro Area | $11,184,050 | |||||||
Sioux City, IA-NE-SD Metro Area | $13,457,474 | |||||||
Sioux Falls, SD Metro Area | $25,747,353 | |||||||
South Bend-Mishawaka, IN-MI Metro Area | $28,803,803 | |||||||
Spartanburg, SC Metro Area | $30,779,076 | |||||||
Spokane-Spokane Valley, WA Metro Area | $53,214,994 | |||||||
Springfield, IL Metro Area | $18,290,727 | |||||||
Springfield, MA Metro Area | $61,812,783 | |||||||
Springfield, MO Metro Area | $43,130,721 | |||||||
Springfield, OH Metro Area | $12,000,005 | |||||||
St. Cloud, MN Metro Area | $17,966,320 | |||||||
St. George, UT Metro Area | $17,593,587 | |||||||
St. Joseph, MO-KS Metro Area | $10,646,132 | |||||||
St. Louis, MO-IL Metro Area | $249,185,641 | |||||||
State College, PA Metro Area | $14,099,879 | |||||||
Staunton, VA Metro Area | $11,283,107 | |||||||
Stockton, CA Metro Area | $70,597,650 | |||||||
Sumter, SC Metro Area | $12,008,371 | |||||||
Syracuse, NY Metro Area | $58,173,559 | |||||||
Tallahassee, FL Metro Area | $34,859,653 | |||||||
Tampa-St. Petersburg-Clearwater, FL Metro Area | $292,876,086 | |||||||
Terre Haute, IN Metro Area | $16,337,881 | |||||||
Texarkana, TX-AR Metro Area | $12,844,707 | |||||||
The Villages, FL Metro Area | $12,902,379 | |||||||
Toledo, OH Metro Area | $56,994,393 | |||||||
Topeka, KS Metro Area | $20,628,766 | |||||||
Trenton-Princeton, NJ Metro Area | $33,881,361 | |||||||
Tucson, AZ Metro Area | $94,126,492 | |||||||
Tulsa, OK Metro Area | $91,951,323 | |||||||
Tuscaloosa, AL Metro Area | $24,677,480 | |||||||
Twin Falls, ID Metro Area | $10,558,822 | |||||||
Tyler, TX Metro Area | $21,531,140 | |||||||
Urban Honolulu, HI Metro Area | $88,612,120 | |||||||
Utica-Rome, NY Metro Area | $25,691,550 | |||||||
Valdosta, GA Metro Area | $13,475,363 | |||||||
Vallejo, CA Metro Area | $39,938,635 | |||||||
Victoria, TX Metro Area | $8,647,273 | |||||||
Vineland-Bridgeton, NJ Metro Area | $13,470,735 | |||||||
Virginia Beach-Norfolk-Newport News, VA-NC Metro Area | $160,921,691 | |||||||
Visalia, CA Metro Area | $42,501,578 | |||||||
Waco, TX Metro Area | $25,170,453 | |||||||
Walla Walla, WA Metro Area | $5,508,231 | |||||||
Warner Robins, GA Metro Area | $17,639,244 | |||||||
Washington-Arlington-Alexandria, DC-VA-MD-WV Metro Area | $567,272,942 | |||||||
Waterloo-Cedar Falls, IA Metro Area | $14,942,178 | |||||||
Watertown-Fort Drum, NY Metro Area | $10,380,733 | |||||||
Wausau-Weston, WI Metro Area | $14,803,782 | |||||||
Weirton-Steubenville, WV-OH Metro Area | $10,151,913 | |||||||
Wenatchee, WA Metro Area | $11,046,544 | |||||||
Wheeling, WV-OH Metro Area | $12,167,058 | |||||||
Wichita Falls, TX Metro Area | $13,287,662 | |||||||
Wichita, KS Metro Area | $57,853,691 | |||||||
Williamsport, PA Metro Area | $10,066,294 | |||||||
Wilmington, NC Metro Area | $26,758,664 | |||||||
Winchester, VA-WV Metro Area | $12,931,749 | |||||||
Winston-Salem, NC Metro Area | $61,274,152 | |||||||
Worcester, MA-CT Metro Area | $87,294,737 | |||||||
Yakima, WA Metro Area | $22,873,176 | |||||||
York-Hanover, PA Metro Area | $41,034,318 | |||||||
Youngstown-Warren-Boardman, OH-PA Metro Area | $47,659,593 | |||||||
Yuba City, CA Metro Area | $16,270,419 | |||||||
Yuma, AZ Metro Area | $18,498,008 |
Bottom line: From dining at local restaurants to grabbing flowers from the grocery store, Valentine's Day provides big support to local businesses and their customers.
About the authors
Curtis Dubay
Curtis Dubay is Chief Economist, Economic Policy Division at the U.S. Chamber of Commerce. He heads the Chamber’s research on the U.S. and global economies.