Headline
- Takeaway1
- Takeaway2
Industry | Jobs (thousands) | Share of total Industry |
---|---|---|
All Industries | 7,685.10 | 5.4% |
Private non-agricultural industries | 7,621.10 | 6.3% |
Professional and business services | 2,419.40 | 12.0% |
Wholesale trade | 1,822.40 | 31.8% |
Information | 1,724.00 | 65.3% |
Manufacturing | 799.4 | 6.4% |
Retail trade | 516.7 | 3.8% |
Educational services, health care, and social assistance | 162.8 | 0.7% |
Other services, except government | 82.6 | 1.3% |
Transportation and warehousing | 64.8 | 1.2% |
Finance, insurance, real estate, rental, and leasing | 19.4 | 0.2% |
Arts, entertainment, rec., accommodation, & food services | 7.2 | 0.1% |
Mining | 1 | 0.2% |
Construction | 0.8 | 0.0% |
Utilities | 0.5 | 0.1% |
Government | 64 | 0.3% |
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa q
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
Promo Block
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.