Idaho and Utah are doing well. Hawaii, New York and Louisiana, however, are still struggling.
That’s the take at least from the latest state employment data from the Bureau of Labor Statistics (BLS). Following on the heels of a disappointing September jobs report in which the economy added just 194,000 jobs, the latest BLS state employment figures show the extent of continuing job losses in every state.
Overall, there are about 5 million fewer Americans employed today than there were in February 2020, the month before the pandemic shutdown the economy and put nearly 21 million people out of work. But the pace at which businesses are adding back employees varies widely by state. Employment in Nevada, where the leisure and hospitality industries are a primary employer, is still down 6.5 percent from its pre-pandemic levels, while employment in Texas, where information technology and energy are among the largest industries, is down less than one percent.
Below is a breakdown of the current job situation in every state versus its employment level in February 2020 based on BLS data. Take a look and see how businesses in your state are faring.
*Note: Jobs numbers in thousands.
All Industries | ||||
State | February 2020 Employment | Current Month Employment | Change | Change (%) |
(Feb. 2020 ? Sept. 2021) | (Feb. 2020 ? Sept. 2021) | |||
Alabama | 2,087 | 2,044 | -42 | -2.00% |
Alaska | 330 | 306 | -24 | -7.40% |
Arizona | 2,993 | 2,972 | -21 | -0.70% |
Arkansas | 1,292 | 1,270 | -23 | -1.70% |
California | 17,661 | 16,670 | -991 | -5.60% |
Colorado | 2,819 | 2,741 | -78 | -2.80% |
Connecticut | 1,696 | 1,610 | -87 | -5.10% |
Delaware | 468 | 449 | -19 | -4.00% |
District of Columbia | 803 | 752 | -51 | -6.40% |
Florida | 9,072 | 8,867 | -205 | -2.30% |
Georgia | 4,667 | 4,578 | -88 | -1.90% |
Hawaii | 662 | 576 | -86 | -13.00% |
Idaho | 773 | 785 | 12 | 1.50% |
Illinois | 6,143 | 5,814 | -329 | -5.40% |
Indiana | 3,164 | 3,059 | -105 | -3.30% |
Iowa | 1,591 | 1,538 | -53 | -3.30% |
Kansas | 1,429 | 1,387 | -42 | -2.90% |
Kentucky | 1,957 | 1,882 | -75 | -3.80% |
Louisiana | 1,994 | 1,818 | -176 | -8.80% |
Maine | 640 | 612 | -28 | -4.40% |
Maryland | 2,779 | 2,670 | -109 | -3.90% |
Massachusetts | 3,733 | 3,516 | -217 | -5.80% |
Michigan | 4,453 | 4,181 | -272 | -6.10% |
Minnesota | 2,996 | 2,870 | -127 | -4.20% |
Mississippi | 1,163 | 1,138 | -25 | -2.10% |
Missouri | 2,927 | 2,846 | -81 | -2.80% |
Montana | 488 | 482 | -6 | -1.30% |
Nebraska | 1,032 | 1,018 | -15 | -1.40% |
Nevada | 1,443 | 1,349 | -94 | -6.50% |
New Hampshire | 689 | 662 | -27 | -4.00% |
New Jersey | 4,230 | 4,001 | -229 | -5.40% |
New Mexico | 862 | 812 | -50 | -5.80% |
New York | 9,835 | 8,959 | -876 | -8.90% |
North Carolina | 4,627 | 4,522 | -104 | -2.30% |
North Dakota | 440 | 416 | -24 | -5.50% |
Ohio | 5,610 | 5,356 | -254 | -4.50% |
Oklahoma | 1,702 | 1,650 | -52 | -3.00% |
Oregon | 1,973 | 1,881 | -92 | -4.70% |
Pennsylvania | 6,093 | 5,734 | -359 | -5.90% |
Rhode Island | 507 | 480 | -27 | -5.30% |
South Carolina | 2,196 | 2,148 | -49 | -2.20% |
South Dakota | 443 | 438 | -5 | -1.10% |
Tennessee | 3,154 | 3,094 | -60 | -1.90% |
Texas | 12,970 | 12,857 | -113 | -0.90% |
Utah | 1,572 | 1,619 | 47 | 3.00% |
Vermont | 315 | 296 | -19 | -5.90% |
Virginia | 4,091 | 3,929 | -162 | -4.00% |
Washington | 3,513 | 3,435 | -78 | -2.20% |
West Virginia | 719 | 691 | -28 | -3.90% |
Wisconsin | 2,998 | 2,876 | -121 | -4.00% |
Wyoming | 289 | 272 | -17 | -5.70% |
About the authors
Curtis Dubay
Curtis Dubay is Chief Economist, Economic Policy Division at the U.S. Chamber of Commerce. He heads the Chamber’s research on the U.S. and global economies.